All races

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Joana Moreira F 0:02:03 0:02:07 0:02:08 0:02:09 0:08:26 1 0:00:29 2 0:35:47 33.53 1 0:00:39 2 0:02:05 0:02:08 0:02:09 0:01:58 0:08:19 1 0:53:36
2 Mohammed Harb M 0:02:39 0:02:40 0:02:37 0:02:44 0:10:38 4 0:01:04 9 0:38:38 31.06 3 0:01:09 9 0:02:49 0:02:45 0:02:48 0:02:42 0:11:02 3 1:02:30
3 Marco Cardinale M 0:02:46 0:02:46 0:02:48 0:02:52 0:11:10 6 0:00:45 4 0:37:32 31.97 2 0:00:59 6 0:03:09 0:03:09 0:03:05 0:03:00 0:12:21 7 1:02:45
4 Omar Shafie M 0:10:44 0:00:12 0:38:45 30.95 0:00:31 0:12:39 1:02:51
5 Shane Flanagan M 0:02:39 0:02:40 0:02:37 0:02:44 0:10:38 3 0:00:51 6 0:40:41 29.49 6 0:00:46 4 0:02:36 0:02:41 0:02:41 0:02:40 0:10:37 2 1:03:31
6 Stacey Dowling F 0:02:58 0:02:55 0:03:01 0:02:59 0:11:51 7 0:00:50 5 0:40:07 29.91 5 0:00:55 5 0:03:06 0:03:09 0:03:08 0:02:50 0:12:11 6 1:05:53
7 Adel Albozom M 0:03:01 0:03:01 0:03:01 0:03:01 0:12:02 0:00:55 0:43:48 27.39 0:00:59 0:02:56 0:02:56 0:02:56 0:02:56 0:11:43 1:09:27
8 Marina Picou F 0:02:30 0:02:35 0:02:38 0:02:42 0:10:24 2 0:00:32 3 0:48:42 24.64 8 0:00:45 3 0:02:47 0:02:50 0:02:54 0:02:47 0:11:17 4 1:11:39
9 Cahina Nawaz khan F 0:03:07 0:03:07 0:03:13 0:03:12 0:12:37 9 0:01:04 8 0:49:22 24.31 9 0:01:07 8 0:03:25 0:03:24 0:03:18 0:03:09 0:13:14 9 1:17:21
10 Nick Toon M